Usage Statistics for clinicehya.ir

Summary by Month
Generated 11-May-2025 00:29 +0330

Usage summary for clinicehya.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 713 35 144 22 295 6690 222 1442 358 7139
Apr 2025 300 38 82 23 720 15570 692 2460 1140 9009
Mar 2025 179 35 54 20 623 13600 638 1680 1103 5572
Feb 2025 137 38 51 20 565 10622 574 1435 1073 3855
Jan 2025 126 34 57 19 667 12339 604 1767 1071 3913
Dec 2024 98 21 30 12 454 7861 386 945 652 3063
Nov 2024 122 21 28 13 439 8273 393 844 643 3660
Oct 2024 81 18 26 9 562 6788 309 822 576 2534
Sep 2024 32 20 17 11 445 6002 339 537 605 976
Aug 2024 39 21 19 11 431 7424 365 594 672 1236
Jul 2024 50 27 29 14 520 10117 452 913 843 1559
Jun 2024 36 28 25 16 456 9265 480 750 853 1102
Totals 114551 5454 14189 9589 43618


Generated by Webalizer Version 2.23