Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 27 | 16 | 15 | 9 | 137 | 2179 | 103 | 169 | 184 | 297 |
Aug 2024 | 39 | 21 | 19 | 11 | 431 | 7424 | 365 | 594 | 672 | 1236 |
Jul 2024 | 50 | 27 | 29 | 14 | 520 | 10117 | 452 | 913 | 843 | 1559 |
Jun 2024 | 36 | 28 | 25 | 16 | 456 | 9265 | 480 | 750 | 853 | 1102 |
May 2024 | 74 | 28 | 55 | 18 | 543 | 10384 | 558 | 1718 | 871 | 2307 |
Apr 2024 | 78 | 27 | 61 | 15 | 484 | 9482 | 453 | 1850 | 829 | 2344 |
Mar 2024 | 57 | 31 | 26 | 15 | 599 | 11517 | 474 | 820 | 973 | 1767 |
Feb 2024 | 96 | 29 | 48 | 15 | 550 | 9249 | 445 | 1395 | 868 | 2809 |
Jan 2024 | 41 | 26 | 20 | 12 | 592 | 7100 | 397 | 641 | 826 | 1289 |
Dec 2023 | 61 | 43 | 38 | 13 | 544 | 13868 | 411 | 1184 | 1354 | 1901 |
Nov 2023 | 70 | 38 | 29 | 17 | 721 | 12047 | 533 | 893 | 1140 | 2118 |
Oct 2023 | 62 | 37 | 27 | 17 | 734 | 10441 | 552 | 860 | 1168 | 1945 |
Totals | 113073 | 5223 | 11787 | 10581 | 20674 | |||||
Generated by Webalizer Version 2.23 |