Usage Statistics for clinicehya.ir

Summary by Month
Generated 10-Jul-2025 00:22 +0330

Usage summary for clinicehya.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1031 44 200 16 547 9313 149 1808 397 9286
Jun 2025 658 31 145 13 1011 23564 415 4358 947 19758
May 2025 718 38 169 22 917 23154 687 5262 1197 22262
Apr 2025 300 38 82 23 720 15570 692 2460 1140 9009
Mar 2025 179 35 54 20 623 13600 638 1680 1103 5572
Feb 2025 137 38 51 20 565 10622 574 1435 1073 3855
Jan 2025 126 34 57 19 667 12339 604 1767 1071 3913
Dec 2024 98 21 30 12 454 7861 386 945 652 3063
Nov 2024 122 21 28 13 439 8273 393 844 643 3660
Oct 2024 81 18 26 9 562 6788 309 822 576 2534
Sep 2024 32 20 17 11 445 6002 339 537 605 976
Aug 2024 39 21 19 11 431 7424 365 594 672 1236
Totals 144510 5551 22512 10076 85124


Generated by Webalizer Version 2.23