Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 17 | 11 | 7 | 266 | 2865 | 182 | 258 | 409 | 627 |
Apr 2022 | 34 | 18 | 12 | 10 | 566 | 5698 | 316 | 373 | 553 | 1028 |
Mar 2022 | 35 | 21 | 13 | 10 | 342 | 4307 | 269 | 361 | 550 | 930 |
Feb 2022 | 37 | 23 | 15 | 12 | 262 | 2437 | 193 | 232 | 351 | 565 |
Jan 2022 | 42 | 28 | 18 | 15 | 616 | 7073 | 459 | 564 | 869 | 1271 |
Dec 2021 | 28 | 26 | 15 | 13 | 438 | 5498 | 411 | 454 | 786 | 863 |
Nov 2021 | 30 | 24 | 15 | 13 | 472 | 7333 | 393 | 467 | 734 | 907 |
Oct 2021 | 35 | 31 | 20 | 18 | 596 | 8191 | 546 | 625 | 955 | 1069 |
Sep 2021 | 27 | 24 | 16 | 13 | 421 | 5575 | 396 | 497 | 734 | 833 |
Aug 2021 | 35 | 29 | 23 | 19 | 572 | 8171 | 599 | 717 | 928 | 1090 |
Jul 2021 | 39 | 35 | 27 | 23 | 740 | 8362 | 741 | 857 | 1094 | 1228 |
Jun 2021 | 34 | 33 | 23 | 21 | 648 | 5493 | 651 | 698 | 1003 | 1037 |
Totals | 71003 | 5156 | 6103 | 8966 | 11448 | |||||
Generated by Webalizer Version 2.23 |