Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 93 | 30 | 42 | 17 | 307 | 4707 | 250 | 600 | 432 | 1315 |
Dec 2024 | 98 | 21 | 30 | 12 | 454 | 7861 | 386 | 945 | 652 | 3063 |
Nov 2024 | 122 | 21 | 28 | 13 | 439 | 8273 | 393 | 844 | 643 | 3660 |
Oct 2024 | 81 | 18 | 26 | 9 | 562 | 6788 | 309 | 822 | 576 | 2534 |
Sep 2024 | 32 | 20 | 17 | 11 | 445 | 6002 | 339 | 537 | 605 | 976 |
Aug 2024 | 39 | 21 | 19 | 11 | 431 | 7424 | 365 | 594 | 672 | 1236 |
Jul 2024 | 50 | 27 | 29 | 14 | 520 | 10117 | 452 | 913 | 843 | 1559 |
Jun 2024 | 36 | 28 | 25 | 16 | 456 | 9265 | 480 | 750 | 853 | 1102 |
May 2024 | 74 | 28 | 55 | 18 | 543 | 10384 | 558 | 1718 | 871 | 2307 |
Apr 2024 | 78 | 27 | 61 | 15 | 484 | 9482 | 453 | 1850 | 829 | 2344 |
Mar 2024 | 57 | 31 | 26 | 15 | 599 | 11517 | 474 | 820 | 973 | 1767 |
Feb 2024 | 96 | 29 | 48 | 15 | 550 | 9249 | 445 | 1395 | 868 | 2809 |
Totals | 101069 | 4904 | 11788 | 8817 | 24672 | |||||
Generated by Webalizer Version 2.23 |